| SPECIFICATI0NS | Astro Dome 6500 | Astro Dome 4500 | Astro Dome 2900 Export | Astro Dome 2900 | Astro Dome 2900 Semisphere* | Astro Dome 3000 Metal Kit |
|---|---|---|---|---|---|---|
| Sphere diameter | 6.5m | 4.5m | 2.9m | 2.9m | 2.9m | 3m |
| Floor diameter | 6.1m | 4m | 2.55m | 2.2m | 2.7m | 2.8m |
| Height at center | 6.4m | 3.34m | 2.85m | 2.9m | 1.85m | 2.66m |
| ROLLOVER SHUTTER | ||||||
| Open Width | 1.8m | 1.2m | 0.9m | 0.9m | 0.9m | 0.92m |
| Distance past zenith | 0.9m | 0.7m | 0.45m | 0.45m | 0.45m | 0.4m |
| Door opening | Base wall | 0.7m | 0.9m | 0.9m | Drop shutter 0.9m | 0.875m |
| Weight approx. | 2000kg | 700kg | 300kg | 275kg | 300kg | 275kg |
| Capacity | 30 people | 15 people | 9 people | 9 people | 9 people | 9 people |
CURRENT PRICES ARE AVAILABLE ON APPLICATION HERE. |
||||||
| * The 2.9m Astro Dome Semisphere is designed for installation on a roof or on top of a base wall. (The wall and base structure is available to your design/requirement.) |